<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Deployment &#8211; Traversys Limited</title>
	<atom:link href="https://www.traversys.io/category/global-deployment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.traversys.io</link>
	<description>Small Footprint, Big Steps</description>
	<lastBuildDate>Mon, 23 Oct 2017 19:26:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://www.traversys.io/wp-content/uploads/2017/06/cropped-trav_logo_blackwhite-1-150x150.png</url>
	<title>Global Deployment &#8211; Traversys Limited</title>
	<link>https://www.traversys.io</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Deploying Discovery: Who are your Stakeholders?</title>
		<link>https://www.traversys.io/deploying-a-discovery-solution-who-are-your-stakeholders/</link>
					<comments>https://www.traversys.io/deploying-a-discovery-solution-who-are-your-stakeholders/#respond</comments>
		
		<dc:creator><![CDATA[Moskal-Fitzpatrick]]></dc:creator>
		<pubDate>Sat, 07 Oct 2017 20:00:57 +0000</pubDate>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Global Deployment]]></category>
		<category><![CDATA[addm]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[stakeholders]]></category>
		<guid isPermaLink="false">https://www.traversys.io/?p=729</guid>

					<description><![CDATA[In my first post on the subject of developing a business case, I discussed the importance of defining objectives, and not just in terms of server counts, but factoring in costs and organisational structure. In this post, we&#8217;ll look at stakeholders, not just identification, but how to manage them and what considerations need to be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.traversys.io/deploying-a-discovery-solution-who-are-your-stakeholders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Developing a Business Case for BMC Discovery (ADDM)</title>
		<link>https://www.traversys.io/developing-a-business-case-for-bmc-discovery-addm/</link>
					<comments>https://www.traversys.io/developing-a-business-case-for-bmc-discovery-addm/#respond</comments>
		
		<dc:creator><![CDATA[Moskal-Fitzpatrick]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 17:48:30 +0000</pubDate>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Global Deployment]]></category>
		<category><![CDATA[addm]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[cost benefit]]></category>
		<category><![CDATA[discovery]]></category>
		<guid isPermaLink="false">https://www.traversys.io/?p=723</guid>

					<description><![CDATA[As a contractor and solution architect, my involvement in most BMC Discovery deployments has usually come long after the business case has been determined, agreed and approved. By the time I&#8217;m on the scene, there should already be a PM, a statement of work with agreed deliverables, and a project plan &#8211; it&#8217;s then in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.traversys.io/developing-a-business-case-for-bmc-discovery-addm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
